<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tod means Fox</title>
	<atom:link href="http://blog.todmeansfox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.todmeansfox.com</link>
	<description>Supporting decisions through sound data management</description>
	<lastBuildDate>Tue, 23 Aug 2011 03:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mindmapping Dimensional Models by Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2011/08/22/mindmapping-dimensional-models/comment-page-1/#comment-47064</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/?p=1010#comment-47064</guid>
		<description>MinDgo works with Freemind, a very good (free) cross-platform desktop mind map tool. One of the cool things with the MinDgo/FreeMind combo is that they integrate into dropbox.com. 

MindNote looks good too!</description>
		<content:encoded><![CDATA[<p>MinDgo works with Freemind, a very good (free) cross-platform desktop mind map tool. One of the cool things with the MinDgo/FreeMind combo is that they integrate into dropbox.com. </p>
<p>MindNote looks good too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindmapping Dimensional Models by Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2011/08/22/mindmapping-dimensional-models/comment-page-1/#comment-47062</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/?p=1010#comment-47062</guid>
		<description>Thanks for that heads up Joschko! OneMind looks great. I&#039;m going to have a closer look.</description>
		<content:encoded><![CDATA[<p>Thanks for that heads up Joschko! OneMind looks great. I&#8217;m going to have a closer look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindmapping Dimensional Models by Joschko</title>
		<link>http://blog.todmeansfox.com/2011/08/22/mindmapping-dimensional-models/comment-page-1/#comment-46999</link>
		<dc:creator>Joschko</dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/?p=1010#comment-46999</guid>
		<description>hello tod,

take a look at this.
They connect the mindmap with an SSAS Database.

http://www.pmone.de/index.php?id=1018</description>
		<content:encoded><![CDATA[<p>hello tod,</p>
<p>take a look at this.<br />
They connect the mindmap with an SSAS Database.</p>
<p><a href="http://www.pmone.de/index.php?id=1018" rel="nofollow">http://www.pmone.de/index.php?id=1018</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindmapping Dimensional Models by Richard</title>
		<link>http://blog.todmeansfox.com/2011/08/22/mindmapping-dimensional-models/comment-page-1/#comment-46991</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/?p=1010#comment-46991</guid>
		<description>Never thought of mind mapping in this way. I&#039;ll give it a try myself. My application of choice here is MindNode which is also available on all my devices!</description>
		<content:encoded><![CDATA[<p>Never thought of mind mapping in this way. I&#8217;ll give it a try myself. My application of choice here is MindNode which is also available on all my devices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FoxPro on the Mac via Parallels by John</title>
		<link>http://blog.todmeansfox.com/2008/08/18/foxpro-on-the-mac-via-parallels/comment-page-1/#comment-46770</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2008/08/18/foxpro-on-the-mac-via-parallels/#comment-46770</guid>
		<description>Hi -

We too are successfully running an vfp application (Mail Order Manager) with Windows XP and Parallels on a Mac.  However, the database (tables) are all still hosted on a Windows server.  Trying to move them to a Mac OS X server, but having connection problems.  Any insight from anyone appreciated.</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>We too are successfully running an vfp application (Mail Order Manager) with Windows XP and Parallels on a Mac.  However, the database (tables) are all still hosted on a Windows server.  Trying to move them to a Mac OS X server, but having connection problems.  Any insight from anyone appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETL Subsystem 6: Auditing by Jens Vestergaard</title>
		<link>http://blog.todmeansfox.com/2008/02/14/etl-subsystem-6-auditing/comment-page-1/#comment-46578</link>
		<dc:creator>Jens Vestergaard</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2008/02/14/etl-subsystem-6-auditing/#comment-46578</guid>
		<description>Nice article!
I think the link to the Kimball webcast has changed: https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032297073&amp;culture=en-us

Best regards</description>
		<content:encoded><![CDATA[<p>Nice article!<br />
I think the link to the Kimball webcast has changed: <a href="https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032297073&#038;culture=en-us" rel="nofollow">https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032297073&#038;culture=en-us</a></p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Role as Data Architect by Steve</title>
		<link>http://blog.todmeansfox.com/2011/08/05/data-architect/comment-page-1/#comment-46285</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 12 Aug 2011 13:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/?p=992#comment-46285</guid>
		<description>I too have started moving away from VFP (but still in bed with Microsoft, using .NET).  I found your articles on ETL very informative and look forward to reading more in the future.  Thanks!</description>
		<content:encoded><![CDATA[<p>I too have started moving away from VFP (but still in bed with Microsoft, using .NET).  I found your articles on ETL very informative and look forward to reading more in the future.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

