<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Dimensional Modeling: Loading The Slowly Changing Dimension</title>
	<atom:link href="http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/</link>
	<description>Supporting decisions through sound data management</description>
	<pubDate>Wed, 08 Sep 2010 14:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ETL Subsystem 6: Auditing &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-13379</link>
		<dc:creator>ETL Subsystem 6: Auditing &#171; Tod means Fox</dc:creator>
		<pubDate>Fri, 22 May 2009 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-13379</guid>
		<description>[...] Dimensional Modeling: Loading The Slowly Changing Dimension  [...]</description>
		<content:encoded><![CDATA[<p>[...] Dimensional Modeling: Loading The Slowly Changing Dimension  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETL Subsystem 8: Data Conformance &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-13376</link>
		<dc:creator>ETL Subsystem 8: Data Conformance &#171; Tod means Fox</dc:creator>
		<pubDate>Fri, 22 May 2009 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-13376</guid>
		<description>[...] mappings necessary to build the dimensions so that they adhere to conformity. Check out my post on Loading Dimensions for some further [...]</description>
		<content:encoded><![CDATA[<p>[...] mappings necessary to build the dimensions so that they adhere to conformity. Check out my post on Loading Dimensions for some further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live from Kimball University: Day 2 (SCDs, the Mini, Modeling Process) &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-13369</link>
		<dc:creator>Live from Kimball University: Day 2 (SCDs, the Mini, Modeling Process) &#171; Tod means Fox</dc:creator>
		<pubDate>Fri, 22 May 2009 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-13369</guid>
		<description>[...] I&#8217;ve posted a few entries (1 2) on the SCD Types, I&#8217;ll go over them once again here, but hopefully in a slightly new light. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted a few entries (1 2) on the SCD Types, I&#8217;ll go over them once again here, but hopefully in a slightly new light. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETL Subsystem 9: Slowly Changing Dimensions (SCD) &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-13344</link>
		<dc:creator>ETL Subsystem 9: Slowly Changing Dimensions (SCD) &#171; Tod means Fox</dc:creator>
		<pubDate>Thu, 21 May 2009 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-13344</guid>
		<description>[...] are most important here. So please, if you haven&#8217;t already, read my previous post &#8220;Dimensional Modeling: Loading the Slowly Changing Dimension&#8221; before you [...]</description>
		<content:encoded><![CDATA[<p>[...] are most important here. So please, if you haven&#8217;t already, read my previous post &#8220;Dimensional Modeling: Loading the Slowly Changing Dimension&#8221; before you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-9663</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Sat, 31 Jan 2009 09:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-9663</guid>
		<description>Hi Todd, I've actually got a need at the moment for such a component. Thanks for the heads-up! Over the next week or so I'll give it a try and let you know how I make out with it.</description>
		<content:encoded><![CDATA[<p>Hi Todd, I&#8217;ve actually got a need at the moment for such a component. Thanks for the heads-up! Over the next week or so I&#8217;ll give it a try and let you know how I make out with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd McDermid</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-9448</link>
		<dc:creator>Todd McDermid</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-9448</guid>
		<description>Hi Tod,

Stumbled across this post while searching for custom tasks.  (I found your other post, but alas, no code - I'm compiling a directory of open-source tasks and components).

I wanted to bring to your attention an open-source alternative to the MS SCD transformation that performs well (for me) for (what I think are) larger data sets.  Of course, I'm biased, 'cause I wrote it.

Head over to http://www.codeplex.com/ssisctc for that and other open (and semi-open) source tasks and components for SSIS.</description>
		<content:encoded><![CDATA[<p>Hi Tod,</p>
<p>Stumbled across this post while searching for custom tasks.  (I found your other post, but alas, no code - I&#8217;m compiling a directory of open-source tasks and components).</p>
<p>I wanted to bring to your attention an open-source alternative to the MS SCD transformation that performs well (for me) for (what I think are) larger data sets.  Of course, I&#8217;m biased, &#8217;cause I wrote it.</p>
<p>Head over to <a href="http://www.codeplex.com/ssisctc" rel="nofollow">http://www.codeplex.com/ssisctc</a> for that and other open (and semi-open) source tasks and components for SSIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/comment-page-1/#comment-4977</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Thu, 04 Sep 2008 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/20/dimensional-modeling-loading-the-slowly-changing-dimension/#comment-4977</guid>
		<description>Hi Chris,

I once had a similar problem to solve. I had just developed my first dimensional model and loved the way the Date Dimension worked. When I started programming again in our OLTP environment I noticed that to get the same functionality on reports, screens, and in queries, my users and developers were using date and time functions. All we stored in the database was a datetime stamp or just simply a date value as in 12/15/2007. 

To make matters more complex, we had some mySQL and SQL Server Databases together with Visual FoxPro -- all of which had subtle differences in the way they handle dates. 

I solved the problem by introducing a Date Dimension (an exact replica of the one in the data warehouse) into the OLTP systems. So in the end, 4 OLTP systems and the data warehouse all shared the same Date Dimension. For distribution reasons, a copy of the date dimension was shipped with the product, while the master copy was maintained in the ETL environment.

The only other change I ended up making was to use the ISO date as an integer in my OLTP systems instead of using the database's date or datetime data type. This allowed for a much more consistent way of accessing the date dimension in the different environments. It was a lot of work to make this change, though... a bit painful at times! But it was well worth it. Now, all dates in all systems are stored as an integer like 20071215. 

So, to answer your question, I think its a great idea!</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I once had a similar problem to solve. I had just developed my first dimensional model and loved the way the Date Dimension worked. When I started programming again in our OLTP environment I noticed that to get the same functionality on reports, screens, and in queries, my users and developers were using date and time functions. All we stored in the database was a datetime stamp or just simply a date value as in 12/15/2007. </p>
<p>To make matters more complex, we had some mySQL and SQL Server Databases together with Visual FoxPro &#8212; all of which had subtle differences in the way they handle dates. </p>
<p>I solved the problem by introducing a Date Dimension (an exact replica of the one in the data warehouse) into the OLTP systems. So in the end, 4 OLTP systems and the data warehouse all shared the same Date Dimension. For distribution reasons, a copy of the date dimension was shipped with the product, while the master copy was maintained in the ETL environment.</p>
<p>The only other change I ended up making was to use the ISO date as an integer in my OLTP systems instead of using the database&#8217;s date or datetime data type. This allowed for a much more consistent way of accessing the date dimension in the different environments. It was a lot of work to make this change, though&#8230; a bit painful at times! But it was well worth it. Now, all dates in all systems are stored as an integer like 20071215. </p>
<p>So, to answer your question, I think its a great idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
