<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Role of Good Database Design and Normalization for Data Integration Projects</title>
	<atom:link href="http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/</link>
	<description>Supporting decisions through sound data management</description>
	<pubDate>Thu, 11 Mar 2010 22:03:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Godse</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/comment-page-1/#comment-13858</link>
		<dc:creator>Jay Godse</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-13858</guid>
		<description>You are absolutely right! I have found that the more you normalize, the less code you have to write around your database. If performance suffers, a little indexing and/or caching usually gets rid of the problem.</description>
		<content:encoded><![CDATA[<p>You are absolutely right! I have found that the more you normalize, the less code you have to write around your database. If performance suffers, a little indexing and/or caching usually gets rid of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roenbaeck</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/comment-page-1/#comment-5424</link>
		<dc:creator>Roenbaeck</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-5424</guid>
		<description>There are several warehouses that use a 6NF variant called anchor modeling. Read more about it here: http://www.anchormodeling.com</description>
		<content:encoded><![CDATA[<p>There are several warehouses that use a 6NF variant called anchor modeling. Read more about it here: <a href="http://www.anchormodeling.com" rel="nofollow">http://www.anchormodeling.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod means Fox &#124; Database Design: 4th and 5th Normal Forms</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/comment-page-1/#comment-270</link>
		<dc:creator>Tod means Fox &#124; Database Design: 4th and 5th Normal Forms</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-270</guid>
		<description>[...] after a listener asked for a discussion on normalization, and having seen my recent posting &#8220;The Role of Good Database Design and Normalization for Data Integration Projects&#8220;, Andrew felt that I would be up to the [...]</description>
		<content:encoded><![CDATA[<p>[...] after a listener asked for a discussion on normalization, and having seen my recent posting &#8220;The Role of Good Database Design and Normalization for Data Integration Projects&#8220;, Andrew felt that I would be up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: database design</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/comment-page-1/#comment-262</link>
		<dc:creator>database design</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-262</guid>
		<description>[...] The Role of Good Database Design and Normalization for Data ... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Role of Good Database Design and Normalization for Data &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
