<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Role of Good Database Design and Normalization for Data Integration Projects</title>
	<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/</link>
	<description>Business Intelligence, Data Warehousing, SQL, Visual FoxPro.</description>
	<pubDate>Tue, 06 Jan 2009 11:09:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Roenbaeck</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-5424</link>
		<author>Roenbaeck</author>
		<pubDate>Sun, 14 Sep 2008 11:26:10 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-5424</guid>
		<description>There are several warehouses that use a 6NF variant called anchor modeling. Read more about it here: http://www.anchormodeling.com</description>
		<content:encoded><![CDATA[<p>There are several warehouses that use a 6NF variant called anchor modeling. Read more about it here: <a href="http://www.anchormodeling.com" rel="nofollow">http://www.anchormodeling.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod means Fox &#124; Database Design: 4th and 5th Normal Forms</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-270</link>
		<author>Tod means Fox &#124; Database Design: 4th and 5th Normal Forms</author>
		<pubDate>Tue, 04 Dec 2007 20:31:39 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-270</guid>
		<description>[...] after a listener asked for a discussion on normalization, and having seen my recent posting &#8220;The Role of Good Database Design and Normalization for Data Integration Projects&#8220;, Andrew felt that I would be up to the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] after a listener asked for a discussion on normalization, and having seen my recent posting &#8220;The Role of Good Database Design and Normalization for Data Integration Projects&#8220;, Andrew felt that I would be up to the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: database design</title>
		<link>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-262</link>
		<author>database design</author>
		<pubDate>Thu, 29 Nov 2007 16:22:27 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/11/08/the-role-of-good-database-design-and-normalization-for-data-integration-projects/#comment-262</guid>
		<description>[...] The Role of Good Database Design and Normalization for Data ... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Role of Good Database Design and Normalization for Data &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
