<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live from FoxForward: Day 2 (Maps, Services, and Tiers&#8230;oh my)</title>
	<atom:link href="http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/</link>
	<description>Supporting decisions through sound data management</description>
	<pubDate>Thu, 11 Mar 2010 00:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: esri business information solution</title>
		<link>http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/comment-page-1/#comment-900</link>
		<dc:creator>esri business information solution</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/#comment-900</guid>
		<description>&lt;strong&gt;esri business information solution...&lt;/strong&gt;

Good comment. It is a pitty that many people does not think like that. Thanks....</description>
		<content:encoded><![CDATA[<p><strong>esri business information solution&#8230;</strong></p>
<p>Good comment. It is a pitty that many people does not think like that. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francisco vasquez de coronado picture</title>
		<link>http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/comment-page-1/#comment-522</link>
		<dc:creator>francisco vasquez de coronado picture</dc:creator>
		<pubDate>Fri, 28 Dec 2007 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/#comment-522</guid>
		<description>&lt;strong&gt;People in Business for Sept....&lt;/strong&gt;

Laura Clouatre has been named the director of perioperative services at Woman’s Hospital. She was previously director of in-patient surgery...</description>
		<content:encoded><![CDATA[<p><strong>People in Business for Sept&#8230;.</strong></p>
<p>Laura Clouatre has been named the director of perioperative services at Woman’s Hospital. She was previously director of in-patient surgery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/comment-page-1/#comment-93</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/#comment-93</guid>
		<description>Sure, Mike -- I thought your session was excellent. Especially how you involved everyone early and often.</description>
		<content:encoded><![CDATA[<p>Sure, Mike &#8212; I thought your session was excellent. Especially how you involved everyone early and often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Babcock</title>
		<link>http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/comment-page-1/#comment-92</link>
		<dc:creator>Michael Babcock</dc:creator>
		<pubDate>Tue, 11 Sep 2007 10:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/09/09/live-from-foxforward-day-2-maps-services-and-tiersoh-my/#comment-92</guid>
		<description>Thank you for your kind words!</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
