<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fact Tables</title>
	<atom:link href="http://blog.todmeansfox.com/2007/08/27/fact-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/</link>
	<description>Supporting decisions through sound data management</description>
	<pubDate>Thu, 11 Mar 2010 00:13:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-13857</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-13857</guid>
		<description>Hi Marius, I'll be sure to post some good examples in another blog post. I think it too long a topic for a comment.</description>
		<content:encoded><![CDATA[<p>Hi Marius, I&#8217;ll be sure to post some good examples in another blog post. I think it too long a topic for a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-13812</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-13812</guid>
		<description>Hi there.

Do you have an example on how to properly load and build an Accumulating snapshot?

Thanx,
Marius</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>Do you have an example on how to properly load and build an Accumulating snapshot?</p>
<p>Thanx,<br />
Marius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoid Data Dead Ends and Information Loss &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-13579</link>
		<dc:creator>Avoid Data Dead Ends and Information Loss &#171; Tod means Fox</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-13579</guid>
		<description>[...] level gets you pretty far. You are likely already doing this (especially if you are familiar with transaction grain fact tables). But there are other ways you can lose data, and therefore information. In a follow-up to this [...]</description>
		<content:encoded><![CDATA[<p>[...] level gets you pretty far. You are likely already doing this (especially if you are familiar with transaction grain fact tables). But there are other ways you can lose data, and therefore information. In a follow-up to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live from Kimball University: Day 2 (SCDs, the Mini, Modeling Process) &#171; Tod means Fox</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-13362</link>
		<dc:creator>Live from Kimball University: Day 2 (SCDs, the Mini, Modeling Process) &#171; Tod means Fox</dc:creator>
		<pubDate>Fri, 22 May 2009 10:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-13362</guid>
		<description>[...] After a brief case study, Margy took a little more time to go over the different types of Fact table grains. These include the transaction, periodic snapshot, and accumulating snapshot. For more information on the different types, please read my post &#8220;Fact Tables&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] After a brief case study, Margy took a little more time to go over the different types of Fact table grains. These include the transaction, periodic snapshot, and accumulating snapshot. For more information on the different types, please read my post &#8220;Fact Tables&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-1948</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-1948</guid>
		<description>Hi micaman,

I would never mix grains in a Fact table. Your situation sounds like a classic need for 1 transaction-grain fact and 1 periodic-grain fact table. Your daily data, "One row per day of work time" would fit into your transaction-grained fact. Another fact table would contain the average for each month as in "One row per month with average work time".

Also, you normally would have a single Time dimension. Create your Time dimension to contain details that match the grain of your transaction fact (one row per day?). Then, create a role-playing dimension on your physical Time table called "DimTimeMonth" (or something similar). This role-playing dimension would simply be a view containing month-specific attributes. 

As Time and other dimensions (like Employee) are conformed, you can easily "Drill Across" both Fact tables on common attributes.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi micaman,</p>
<p>I would never mix grains in a Fact table. Your situation sounds like a classic need for 1 transaction-grain fact and 1 periodic-grain fact table. Your daily data, &#8220;One row per day of work time&#8221; would fit into your transaction-grained fact. Another fact table would contain the average for each month as in &#8220;One row per month with average work time&#8221;.</p>
<p>Also, you normally would have a single Time dimension. Create your Time dimension to contain details that match the grain of your transaction fact (one row per day?). Then, create a role-playing dimension on your physical Time table called &#8220;DimTimeMonth&#8221; (or something similar). This role-playing dimension would simply be a view containing month-specific attributes. </p>
<p>As Time and other dimensions (like Employee) are conformed, you can easily &#8220;Drill Across&#8221; both Fact tables on common attributes.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micaman</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-1944</link>
		<dc:creator>micaman</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-1944</guid>
		<description>Can i have different metrics granularity in the same fact table? ex: A metric for daily work time, and another for monthly average time? (for the monthly metric there are no values if we drill to the day)... I've managed to do it with 2 fact, 2 dim and 2 time dimensions, but i guess it's not the proper way.

congrats for the good work</description>
		<content:encoded><![CDATA[<p>Can i have different metrics granularity in the same fact table? ex: A metric for daily work time, and another for monthly average time? (for the monthly metric there are no values if we drill to the day)&#8230; I&#8217;ve managed to do it with 2 fact, 2 dim and 2 time dimensions, but i guess it&#8217;s not the proper way.</p>
<p>congrats for the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod means Fox &#124; ETL Subsystem 13: Fact Table Builders</title>
		<link>http://blog.todmeansfox.com/2007/08/27/fact-tables/comment-page-1/#comment-1847</link>
		<dc:creator>Tod means Fox &#124; ETL Subsystem 13: Fact Table Builders</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.todmeansfox.com/2007/08/27/fact-tables/#comment-1847</guid>
		<description>[...] the business process dimensional model. I discussed fact tables already in a previous post (&#8221;Fact Tables&#8220;), so I won&#8217;t repeat myself here. Recently, I also provided a more formal definition of [...]</description>
		<content:encoded><![CDATA[<p>[...] the business process dimensional model. I discussed fact tables already in a previous post (&#8221;Fact Tables&#8220;), so I won&#8217;t repeat myself here. Recently, I also provided a more formal definition of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
