<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Getting Started with Data Profiling</title>
	<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/</link>
	<description>Business Intelligence, Data Warehousing, SQL, Visual FoxPro.</description>
	<pubDate>Tue, 06 Jan 2009 06:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Tod McKenna</title>
		<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-1065</link>
		<author>Tod McKenna</author>
		<pubDate>Sat, 23 Feb 2008 16:56:02 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-1065</guid>
		<description>Sure Steve,

Thanks for the feedback. I'll be in touch...</description>
		<content:encoded><![CDATA[<p>Sure Steve,</p>
<p>Thanks for the feedback. I&#8217;ll be in touch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Perry</title>
		<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-1030</link>
		<author>Steve Perry</author>
		<pubDate>Thu, 21 Feb 2008 20:33:01 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-1030</guid>
		<description>I could not agree more with your views that "data profiling is the most important step in designing a data warehousing solution." No truer words could have been spoken.  Profiling is more than the profile_table function, it can benefit from numerous existing models as well. I would appreciate your feedback on our sourceforge project (project jumper) that is proposing a metadata language and will be posting some open-source scripts to build the JUMP models.</description>
		<content:encoded><![CDATA[<p>I could not agree more with your views that &#8220;data profiling is the most important step in designing a data warehousing solution.&#8221; No truer words could have been spoken.  Profiling is more than the profile_table function, it can benefit from numerous existing models as well. I would appreciate your feedback on our sourceforge project (project jumper) that is proposing a metadata language and will be posting some open-source scripts to build the JUMP models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod means Fox &#124; ETL Subsystem 1: Data Profiling</title>
		<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-789</link>
		<author>Tod means Fox &#124; ETL Subsystem 1: Data Profiling</author>
		<pubDate>Wed, 16 Jan 2008 20:26:19 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-789</guid>
		<description>[...] have already talked about the data profile in my posts &#8220;Data Profiling&#8221; and &#8220;Getting Started with Data Profiling&#8220;. I won&#8217;t beat a dead horse here, so please take a moment to review those two short [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have already talked about the data profile in my posts &#8220;Data Profiling&#8221; and &#8220;Getting Started with Data Profiling&#8220;. I won&#8217;t beat a dead horse here, so please take a moment to review those two short [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-225</link>
		<author>Jessie</author>
		<pubDate>Sun, 04 Nov 2007 05:18:24 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-225</guid>
		<description>&lt;strong&gt;Jessie...&lt;/strong&gt;

Man i just love your blog, keep the cool posts comin.....</description>
		<content:encoded><![CDATA[<p><strong>Jessie&#8230;</strong></p>
<p>Man i just love your blog, keep the cool posts comin&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Tipton&#8217;s WebLog Links - 07.15.07 &#171;</title>
		<link>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-64</link>
		<author>Rhonda Tipton&#8217;s WebLog Links - 07.15.07 &#171;</author>
		<pubDate>Wed, 08 Aug 2007 00:50:04 +0000</pubDate>
		<guid>http://blog.todmeansfox.com/2007/07/10/getting-started-with-data-profiling/#comment-64</guid>
		<description>[...] - via Roy Osherove DateTime Formatting with single custom format specifiers - via Jean Paul Boodhoo Getting Started with Data Profiling - via Tod McKenna Howto: (Almost) Everything In Active Directory via C# Tracing in ASP.NET [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - via Roy Osherove DateTime Formatting with single custom format specifiers - via Jean Paul Boodhoo Getting Started with Data Profiling - via Tod McKenna Howto: (Almost) Everything In Active Directory via C# Tracing in ASP.NET [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
